Homes for rent, condos, rental homes, townhouses, houses for rent, rental houses and lease properties throughout all Phoenix metro cities.
Allow a few moments for list of homes to load.
Please call for availability on all homes For Rent. Amenities and concessions must be confirmed and approved by property owner, in writing, on lease agreement.
(Click Address for more info)
| City | Rent | Address | Bd/Bth | Sq Ft | Type | Tour |
|---|---|---|---|---|---|---|
| / | ||||||
| Ahwatukee | 1150 | 4137 E Graythorn | 3+Den / 2 | 1850 | Single Family | |
| Ahwatukee | 895 | 8817 S 48th Street #3 | 2 / 1.5 | 1060 | Condo | |
| Ahwatukee | 845 | 3830 E Lakewood Parkway #2005 | 2 / 2 | 1009 | Condo | |
| Anthem | 1550 | 41202 N Parker Ln | 4 + Loft / 2.5 | 2862 | Single Family | |
| Anthem | 1095 | 42424 N Gavilan Peak Parkway #17104 | 2 / 2.5 | 1342 | Townhouse | |
| Avondale | 1375 | 10909 W. Woodland Avenue | 5 + Den / 3 | 2851 | Single Family | |
| Avondale | 975 | 1825 N 106th Avenue | 3 + Loft / 2.5 | 1819 | Single Family | |
| Avondale | 949 | 11602 W Sage Drive | 3 / 2.5 | 1560 | Single Family | |
| Avondale | 945 | 1208 S 120th Lane | 4 / 3.5 | 1821 | Single Family | |
| Avondale | 900 | 12379 W Turney Avenue | 4 / 2 | 1519 | Single Family | |
| Buckeye | 1275 | 25542 W Whyman St | 4 / 3 | 2485 | Single Family | |
| Buckeye | 1095 | 2010 S 216th Ln | 5 + Loft / 4 | 2538 | Single Family | |
| Buckeye | 995 | 21869 W Sonora Street | 4 / 3 | 2469 | Single Family | |
| Buckeye | 895 | 24984 W Dove Trail | 4 / 2 | 1461 | Single Family | |
| Buckeye | 850 | 225 S 229th Drive | 4 / 2 | 1635 | Single Family | |
| Chandler | 1650 | 702 W Raven Drive | 4 / 2 | 2314 | Single Family | |
| Chandler | 1350 | 1966 W Olive Way | 4 / 2.5 | 2137 | Single Family | |
| Chandler | 1300 | 1323 W Glenmere Drive | 3 & Den / 2 | 1688 | Single Family | |
| Chandler | 1200 | 5140 W Saragosa Street | 3 + Den / 2 | 1688 | Single Family | |
| Chandler | 1195 | 1611 W Kingbird Drive | 3 / 2 | 1886 | Single Family | |
| Chandler | 1150 | 3861 S Hawthorn | 3 + Den / 2 | 1442 | Single Family | |
| Chandler | 1095 | 2042 N Arbor Lane | 3 / 3 | 1625 | Single Family | |
| Chandler | 995 | 2101 W Summit | 3 / 2 | 1882 | Single Family | |
| Chandler | 995 | 791 E Glenmere Drive | 3 / 2 | 1310 | Single Family | |
| Chandler | 795 | 97 N Cooper Road #97 | 2 / 2 | 1075 | Townhouse | |
| El Mirage | 950 | 11533 W Corrine Drive | 4 + Den / 3 | 2374 | Single Family | |
| El Mirage | 825 | 12746 W Valentine Avenue | 3 + Den / 2 | 1615 | Single Family | |
| El Mirage | 800 | 12710 W Ash Street | 3 / 2 | 1545 | Single Family | |
| Gilbert | 1595 | 861 W Straford Avenue | 3 & Den / 3 | 2146 | Single Family | |
| Gilbert | 1550 | 1805 S Morrison Ln | 3 + Den / 2 | 1975 | Single Family | |
| Gilbert | 1200 | 3862 E Derringer Way | 4 / 2 | 1850 | Single Family | |
| Gilbert | 1095 | 4555 S Maverick Ct | 3 / 2 | 1945 | Single Family | |
| Gilbert | 1095 | 4286 E Sundance Avenue | 4 + Den / 3 | 1895 | Single Family | |
| Gilbert | 1095 | 898 S Roca Street | 3 / 2 | 1429 | Single Family | |
| Gilbert | 1050 | 3343 E Canyon Creek Drive | 4 / 2 | 1752 | Single Family | |
| Gilbert | 995 | 164 W Commerce Court | 2 + Den / 2 | 1178 | Townhouse | |
| Gilbert | 995 | 115 S Pueblo St | 3 / 2 | 1399 | Single Family | |
| Glendale | 850 | 7401 W Arrowhead Clubhouse #2060 | 2 / 2 | 1214 | Condo | |
| Glendale | 850 | 6438 W Mercer Lane | 3 / 2.5 | 1570 | Single Family | |
| Glendale | 650 | 6036 W Claremont Street | 3 / 2 | 1102 | Single Family | |
| Goodyear | 995 | 10459 S 182nd Dr | 3 / 2 | 1869 | Single Family | |
| Goodyear | 925 | 15644 W Hammond Dr | 3 / 2 | 1510 | Single Family | |
| Goodyear | 895 | 18372 W Capistrano Dr | 3+Den / 2 | 1856 | Single Family | |
| Goodyear | 875 | 15835 W Washington Street | 3 + Den / 2.5 | 1812 | Single Family | |
| Goodyear | 875 | 16063 W Sierra Street | 3 / 2 | 1305 | Single Family | |
| Laveen | 1400 | 12637 S 47th Avenue | 3 / 2 | 1998 | Single Family | |
| Laveen | 1000 | 8032 S 53rd Avenue | 4 / 2 | 1864 | Single Family | |
| Litchfield Park | 1150 | 13424 W Berridge Lane | 4 + Loft / 2.5 | 2618 | Single Family | |
| Litchfield Park | 895 | 13133 W Citrus Way | 3 / 2 | 1717 | Single Family | |
| Maricopa | 1095 | 22160 N Dietz Drive | 5 / 3 | 2869 | Single Family | |
| Maricopa* | 1095 | 22352 N Greenland Park Dr | 5 / 3 | 2540 | Single Family | |
| Maricopa | 1075 | 22326 N Vargas Dr | 3 + Den / 2 | 1918 | Single Family | |
| Maricopa | 950 | 45988 W Holly Drive | 3 / 2 | 1673 | Single Family | |
| Maricopa | 895 | 42030 W Anne Ln | 3 / 2 | 1684 | Single Family | |
| Maricopa | 875 | 22174 N Dietz Drive | 4 / 2 | 2149 | Single Family | |
| Maricopa | 849 | 18472 N Salerno Drive | 3 / 2 | 1581 | Single Family | |
| Mesa | 2200 | 6510 E Omega Street | 4 + Den / 2.5 | 3039 | Single Family | |
| Mesa | 1195 | 507 E Glencove Street | 4 / 3 | 2145 | Single Family | |
| Mesa | 1098 | 6162 E Portia | 3 / 2 | 1244 | Single Family | |
| Mesa | 1065 | 2350 E Calypso Ave | 4 / 2 | 1668 | Single Family | |
| Mesa | 1015 | 1601 E Inverness Avenue | 3 / 2 | 1445 | Single Family | |
| Mesa | 975 | 2425 W Kilarea Ave | 3 / 2 | 1052 | Patio Home | |
| Mesa | 950 | 9334 E Osage Ave | 3 / 2 | 1109 | Single Family | |
| Mesa | 900 | 7909 E Culver Street | 3 + Den / 2 | 1700 | Single Family | |
| Mesa | 895 | 2121 S Pennington Avenue # 51 | 3 / 2.5 | 1295 | Condo | |
| Mesa-NW | 819 | 712 N Santa Barbara St #12 | 3 / 2 | 1000 | Townhouse | |
| Peoria | 1295 | 13577 N 73rd Avenue | 3 / 2 | 1713 | Single Family | |
| Peoria | 1250 | 6810 W Avenida Del Rey | 3 / 2 | 1809 | Single Family | |
| Phoenix | 2265 | 3409 W Donatello Dr | 5 / 3 | 3376 | Single Family | |
| Phoenix | 1395 | 1962 W Faria Ln | 3 / 2.5 | 1870 | Single Family | |
| Phoenix | 1150 | 17606 N 17th Pl #1090 | 3 / 2.5 | 1583 | Single Family | |
| Phoenix | 995 | 2626 W. Sonrisas St. | 2 / 2 | 1386 | Single Family | |
| Phoenix | 995 | 3010 W Melinda Lane | 3 / 2 | 1100 | Single Family | |
| Phoenix | 950 | 9453 W Berkeley Road | 3 / 2 | 1568 | Single Family | |
| Phoenix | 950 | 7528 N 19th Avenue #7 | 3 / 3.5 | 2100 | Townhouse | |
| Phoenix | 895 | 819 W Saint Anne Ave | 3 + Loft / 2 | 1643 | Single Family | |
| Phoenix | 875 | 2617 W Lynne Lane | 3 / 2 | 1316 | Single Family | |
| Phoenix | 750 | 16013 S Desert Foohills Pkwy #2108 | 2 / 1 | 855 | Condo | |
| Phoenix | 750 | 8520 W Palm Ln #1088 | 3 / 2 | 1340 | Patio Home | |
| Phoenix- SE | 1600 | 2211 E La Salle Street | 5 + Den / 2.5 | 3359 | Single Family | |
| Phoenix- SW | 1095 | 3813 W Shumway Farm Rd | 3 / 2.5 | 1568 | Single Family | |
| Queen Creek | 900 | 29551 N Little Leaf Drive | 4 + Den / 2 | 1881 | Single Family | |
| San Tan | 1025 | 28474 N Castle Rock Dr | 4 & den / 3 | 2572 | Single Family | |
| San Tan Valley | 1199 | 3678 W South Butte | 5 + Den / 3 | 2377 | Single Family | |
| San Tan Valley | 895 | 33236 N Cathills Avenue | 4 + Den / 3 | 1913 | Single Family | |
| San Tan Valley | 850 | 3142 W Belle Avenue | 3 / 2 | 1700 | Single Family | |
| San Tan Valley | 825 | 3061 W Dancer Lane | 3 + Den / 2 | 1900 | Single Family | |
| San Tan Valley | 795 | 30854 N Zircon Drive | 4 + Den / 2 | 1516 | Single Family | |
| San Tan Valley | 775 | 1721 E Cowboy Cove Tr | 3 / 2 | 1440 | Single Family | |
| San Tan Valley | 760 | 30648 N Royal Oak Way | 3 / 2 | 1553 | Single Family | |
| Scottsdale | 1995 | 14328 E Thoroughbred Trail | 4 + Loft / 3 | 2819 | Single Family | |
| Scottsdale | 800 | 1051 N Granite Reef Rd | 2 / 1.5 | 950 | Townhouse | |
| Sun Lakes | 1195 | 26006 S La Cite Dr | 2 / 2 | 1824 | Single Family | |
| Surprise | 950 | 16200 W. Mauna Loa Ln | 4 / 2 | 1767 | Single Family | |
| Surprise | 900 | 14647 W Gelding Dr | 3 + Den / 2 | 1821 | Single Family | |
| Surprise | 875 | 16842 W Cottonwood Street | 3 / 2 | 1525 | Single Family | |
| Tempe | 1450 | 2149 E Alameda Drive | 4 / 2 | 2124 | Single Family | |
| Tempe | 995 | 4810 S Juniper | 4 / 2.5 | 1600 | Townhome | |
| Tempe | 995 | 154 W 5th St #137 | 1 / 1 | 666 | Condo | |
| Tempe | 795 | 2128 E El Parque | 3 / 1 3/4 | 1250 | Single Family | |
| Tolleson | 895 | 8601 W Riley Road | 3 / 2 | 1140 | Single Family |







